

| N° de Broche | Description |
|---|---|
| 1 | Masse (Ground) |
| 2 | Ecouteur 1 |
| 3 | Ecouteur 2 |

| N° de Broche | Signal | Description | ||
| 1 | DTR | Data terminal ready | ||
| 2 | HSKI | Handshake in | ||
| 3 | TX Data - | Transmit data - | ||
| 4 | GND | Ground reference and supply | ||
| 5 | RX Data - | Receive Data - | ||
| 6 | TX Data+ | Transmit Data + | ||
| 7 | GPI | General purpose input | ||
| 8 | RX Data + | Reveive data + |

| N° de Broche | Signal | Description | ||
| 1 | SW1 | Switch input 1 | ||
| 2 | +5V | +5 volts | ||
| 3 | GND | Power and signal ground | ||
| 4 | PDL2 | Analog input 2 | ||
| 5 | PDL0 | Analog input 0 | ||
| 6 | SW2 | Switch input 2 | ||
| 7 | SW0 | Switch input 2 | ||
| 8 | PDL1 | Analog input 1 | ||
| 9 | PDL3 | Analog input 3 |

| N° de Broche | Signal | Description | ||
| 1,2,3 | GND | Ground reference and supply | ||
| 4 | 3.5DISK | 3.5 or 5.25 inch drive select | ||
| 5 | -12V | -12 volt supply | ||
| 6 | +5V | +5 volt supply | ||
| 7,8 | +12V | +12 volt supply | ||
| 9 | DR2 | Drive 2 select | ||
| 10 | WRPROTECT | Write-protect input | ||
| 11 | Phase 0 | Motor phase 0 output | ||
| 12 | Phase 1 | Motor phase 1 output | ||
| 13 | Phase 2 | Motor phase 2 output | ||
| 14 | Phase 3 | Motor phase 3 output | ||
| 15 | WREQ | Write request | ||
| 16 | HDSEL | Head select | ||
| 17 | DR1 | Drive 1 select | ||
| 18 | RDDATA | Read data input | ||
| 19 | WDATA | Write data output |

| N° de Broche | Signal | Description | ||
| 1 | GND | Ground reference and supply | ||
| 2 | RED | Red analog video signal | ||
| 3 | COMP | Composite sync signal | ||
| 4 | N.C. | No connection | ||
| 5 | GREEN | Green analog video signal | ||
| 6 | GND | Ground reference and supply | ||
| 7 | -5V | -5 volt Supply | ||
| 8 | +12V | +12 volt supply | ||
| 9 | BLUE | Blue analog video signal | ||
| 10 | N.C. | No connection | ||
| 11 | SOUND | Analog sound output | ||
| 12 | NTSC/PAL | Composite video output | ||
| 13 | GND | Ground reference and supply | ||
| 14 | N.C. | No connection | ||
| 15 | N.C. | No connection |


| N° de Broche | Description |
|---|---|
| 1 | Data |
| 2 | Reserved |
| 3 | +5V power supply at 500 mA for all devices |
| 4 | Ground |